1
/
of
1
Men's warm long-sleeve sports set - For indoor and outdoor fitness, running, and casual wear in autumn, spring and winter.
Men's warm long-sleeve sports set - For indoor and outdoor fitness, running, and casual wear in autumn, spring and winter.
Regular price
$46.00 CAD
Regular price
Sale price
$46.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Men’s Sports Set Size Chart (S - 4XL)
Asian Size | US/Canada Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Top Length (inches) | Top Length (cm) | Pant Length (inches) | Pant Length (cm) |
---|---|---|---|---|---|---|---|---|---|
S | XS | 34-36" | 86-91 cm | 28-30" | 71-76 cm | 25-26" | 64-66 cm | 38-39" | 97-99 cm |
M | S | 37-39" | 94-99 cm | 31-33" | 79-84 cm | 26-27" | 66-69 cm | 39-40" | 99-102 cm |
L | M | 40-42" | 102-107 cm | 34-36" | 86-91 cm | 27-28" | 69-71 cm | 40-41" | 102-104 cm |
XL | L | 43-45" | 109-114 cm | 37-39" | 94-99 cm | 28-29" | 71-74 cm | 41-42" | 104-107 cm |
XXL | XL | 46-48" | 117-122 cm | 40-42" | 102-107 cm | 29-30" | 74-76 cm | 42-43" | 107-109 cm |
3XL | XXL | 49-51" | 124-130 cm | 43-45" | 109-114 cm | 30-31" | 76-79 cm | 43-44" | 109-112 cm |
4XL | 3XL | 52-54" | 132-137 cm | 46-48" | 117-122 cm | 31-32" | 79-81 cm | 44-45" | 112-114 cm |
How to Measure for the Right Fit:
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist.
- Top Length: Measure from the shoulder to the hem of the shirt.
- Pant Length: Measure from the waist to the bottom of the pants.
Share























